Sediment Depth Cartridges 2.5"diameter
Merchandise number:SDC-25-series
Description:
Maximum pressure drop: 69 °F (20°C) 46.4 psi (3.2 kg/cm2)
Recommended replaceable pressure drop: 21.75 psi (1.5 kg/cm2)
Temperature range: 40 °F to 145 °F (4.4 °C to 62.8 °C)
Maximum flow: 2-8 gpm (Depending on micron rating)
Electroplating, etching, and image developing processes in PCB Industry
Filtration for electroplating industry
Pre- filter for DI and RO water fi ltration systems
Pre-fi ltration for low viscosity chemicals
Pre-fi ltration for manufacturing and water recycling
Graded density for higher dirt holding capacity
Manufactured from 100% pure Polypropylene
Made with FDA CFR 21 approved material
NSF Standard 42, 61, & 372 certified
The Hydronix Series 2.5” diameter SDC cartridge is an economical solution to pre-filtration for many applications. SDC cartridges are widely used as pre-filtration for RO systems and post-filtration for GAC filters. They are also used in applications such as ice machines, film processing, beverage, coffee, analytical, wineries, and many others.
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |||||
5″ | SDC-25-0501 | 2.5” x 4 7⁄8” | 1 | 80 | 13” x 11” x 21” | 12 | 5.44 | ||||
SDC-25-0505 | 2.5” x 4 7⁄8” | 5 | 80 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-0510 | 2.5” x 4 7⁄8” | 10 | 80 | 13” x 11” x 21” | 12 | 5.44 | |||||
10″ | SDC-25-1001 | 2.5”x 9 7⁄8” | 1 | 40 | 13” x 11” x 21” | 12 | 5.44 | ||||
SDC-25-1005 | 2.5”x 9 7⁄8” | 5 | 40 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-1010 | 2.5”x 9 7⁄8” | 10 | 40 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-1020 | 2.5”x 9 7⁄8” | 20 | 40 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-1050 | 2.5”x 9 7⁄8” | 50 | 40 | 13” x 11” x 21” | 12 | 5.44 | |||||
20″ | SDC-25-2001 | 2.5”x 20” | 1 | 20 | 13” x 11” x 21” | 12 | 5.44 | ||||
SDC-25-2005 | 2.5”x 20” | 5 | 20 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-2010 | 2.5”x 20” | 10 | 20 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-2020 | 2.5”x 20” | 20 | 20 | 13” x 11” x 21” | 12 | 5.44 | |||||
SDC-25-2050 | 2.5”x 20” | 50 | 20 | 13” x 11” x 21” | 12 | 5.44 | |||||
30″ | SDC-25-3001 | 2.5”x 30” | 1 | 20 | 13” x 11” x 31” | 18 | 8.16 | ||||
SDC-25-3005 | 2.5”x 30” | 5 | 20 | 13” x 11” x 31” | 18 | 8.16 | |||||
SDC-25-3010 | 2.5”x 30” | 10 | 20 | 13” x 11” x 31” | 18 | 8.16 | |||||
SDC-25-3025 | 2.5”x 30” | 25 | 20 | 13” x 11” x 31” | 18 | 8.16 | |||||
SDC-25-3075 | 2.5”x 30” | 75 | 20 | 13” x 11” x 31” | 18 | 8.16 | |||||
40″ | SDC-25-4001 | 2.5”x 40” | 1 | 20 | 13” x 11” x 41” | 24 | 10.75 | ||||
SDC-25-4001-S5 | 2.5”x 40” | 1 | 20 | 13” x 11” x 41” | 24 | 10.75 | |||||
SDC-25-4005 | 2.5”x 40” | 5 | 20 | 13” x 11” x 41” | 24 | 10.75 | |||||
SDC-25-4010 | 2.5”x 40” | 10 | 20 | 13” x 11” x 41” | 24 | 10.75 | |||||
SDC-25-4025 | 2.5”x 40” | 25 | 20 | 13” x 11” x 41” | 24 | 10.75 | |||||
SDC-25-4075 | 2.5”x 40” | 75 | 20 | 13” x 11” x 41” | 24 | 10.75 | |||||
50″ | SDC-25-5005 | 2.5”x 50” | 5 | 20 | 13” x 11” x 51” | 24 | 10.75 |
*For more detailed information, please refer to the product specifications sheet.